| | Todd Helme | | 57 | 3,618 |
|  | The Chee | | 15 | 3,226 |
| | AndrewBigA | | 12 | 398 |
| | sullysdetailing | | 0 | 124 |
| | GoFast908Z |
11-30-2011 12:16 AM
by TID10 | 5 | 154 |
| | RaskyR1 | | 13 | 293 |
| | kakeuter | | 7 | 239 |
| | Flannigan | | 1 | 145 |
| | Flannigan | | 4 | 144 |
| | sullysdetailing | | 3 | 211 |
| | C. Charles Hahn |
11-22-2011 11:12 PM
by TID10 | 7 | 294 |
| | Garry Dean | | 8 | 266 |
| | AndrewBigA | | 4 | 289 |
| | AndrewBigA | | 12 | 395 |
| | overtimedetail | | 5 | 254 |
| | Rocket | | 7 | 226 |
| | Street Dreams | | 14 | 430 |
| | overtimedetail | | 4 | 219 |
| | Nth Degree | | 6 | 351 |
| | overtimedetail | | 5 | 216 |
| | kc's |
11-16-2011 06:58 PM
by kc's | 1 | 319 |
| | countrysquire | | 5 | 209 |
| | lownslo | | 9 | 286 |
| | Eric_Witt | | 12 | 278 |
| | GoFast908Z | | 16 | 439 |
| | kc's |
11-14-2011 11:33 AM
by kc's | 3 | 252 |
| | sullysdetailing | | 15 | 372 |